- Zone/Land: Transformers: Metrobase
- Thrill level: High
- Height requirement: 122cm
- Average wait time: 60–120 minutes
- Ride type: Launch roller coaster
- Best time to ride: Early morning or late evening
Experience the best of Universal Studios Beijing
Crafted by Headout, a global experiences brand offering curated tours, tickets & experiences. Discover with ease, book with peace.
Top things to do in Beijing
Your Universal Studios Beijing tickets explained
| Ticket type | Duration | Inclusions | Why pick this | Price from |
|---|---|---|---|---|
1-Day Ticket | 1 full day | Entry to Universal Studios Beijing with access to rides, shows, attractions, and all themed lands including The Wizarding World of Harry Potter, Minion Land, and more | Best for first-time visitors or short stays; enjoy all highlights in a single action-packed day | CNY 518.52 |
1.5-Day Ticket | 1.5 days | Extended entry to Universal Studios Beijing with access to rides, shows, attractions, and themed lands across all seven zones | Perfect for a more relaxed visit with extra time to explore popular rides and revisit favourites without rushing | CNY 780.47 |
2-Day Ticket | 2 full days | Two-day entry to Universal Studios Beijing with access to rides, shows, attractions, and themed lands across both visits (one entry per day, no same-day re-entry) | Ideal for a complete, immersive experience with time to explore everything at a comfortable pace | CNY 905.57 |
Guided Tour + Express Pass (Set 5) | 1 day | Entry to Universal Studios Beijing with guided group tour, park route planning, ride guidance, and Universal Express Pass – Set 5 (choose 5 top attractions). | Best for guests who want a structured visit with expert guidance and reduced wait times on selected rides | CNY 450.89 |
Universal Express Pass (Standard – 14 Attractions) | 1 day (requires park entry ticket) | Priority access to 14 rides and shows at Universal Studios Beijing including Harry Potter and the Forbidden Journey™, Jurassic World Adventure, and more | Perfect for maximizing ride count in a single day while minimizing wait times without following a fixed tour | CNY 450.89 |
What to expect from your Universal Studios Beijing tickets
Immersive cinematic themed lands
A smooth entry into the magic
Thrills, classics, and must-do rides
Dining, shopping & themed entertainment
Characters, shows & surprise moments
A dynamic theme park experience
Top themed lands at Universal Studios Beijing
The Wizarding World of Harry Potter™
Transformers: Metrobase
Jurassic World Isla Nublar
Minion Land
Kung Fu Panda Land of Awesomeness
Hollywood
Top rides at Universal Studios Beijing
Plan your visit




















